To Bridge the skill gap between Industry and Academia
Dr. B. Lal Institute of Biotechnology offers comprehensive & in-depth practical hands-on Biotech training, in a real-life environment, which enables the participants to master the skills in Biotechnology. The mission of Biotech Industrial Training Programme is to provide industry-specific training to students, research scholars and faculty members for skill development and enhancing their job opportunities in the biotech industry. The Indian Biotechnology sector is one of the fastest growing knowledge-based sectors and is expected to play a key role in shaping India’s rapidly developing economy. In the biotechnology industrial sector, a huge importance is given to the skilled manpower employed and hence, head-hunting has always been one of the prime priorities. Unfortunately, most of the students of biotechnology lag behind and fail to satisfy the skill requirement of these industries even though they may be strong in theoretical concepts. Hence, it has been marked at various forums that the freshly graduating students are often not – employable though trainable.
The Biotech Industrial Training Program aims to provide industry specific training to students for skill development and is specially designed for students to gain ‘hands-on’ training experience hence enhancing their job opportunities in biotech industry. Hence, all possible efforts are made to inculcate research aptitude and good work culture among the students through well planned, properly executed and evaluated training.
S.No | Name of the workshop | Duration (days) | Topics to be covered |
---|---|---|---|
1 | One day workshop on Polymerase Chain Reaction for Disease Diagnosis | 1 | PCR and Gel electrophoresis |
2 | One day workshop on Antibiotic Sensitivity Test | 1 | Hands on AST profiling |
3 | Three-day workshop on DNA Extraction & Amplification | 3 | DNA extraction, gel electrophoresis and PCR |
4 | Three-day workshop on Protein profiling | 3 | SDS-PAGE, Western Blotting |
5 | Two-day workshop on Bioinformatics | 2 | Sequence retrieval from databases, alignment, BLAST and phylogenetic analysis |
6 | Essentials of water and wastewater monitoring | 3 | Physical and chemical properties of water (pH, temperature, electrical conductivity, TDS, DO, Salinity); wastewater quality parameters: DO and COD; Microbiological techniques (Plating, streaking, SPC, staining) |
Domain | One week training | 15 days training | 30 days training | Dissertation/ Project work |
---|---|---|---|---|
Medical Microbiology | √ | √ | √ | √ |
Environmental Biotechnology | √ | √ | √ | √ |
Molecular Biology | √ | √ | √ | √ |
Advanced Genetic Engineering | √ | √ | √ | √ |
Bioinformatics | √ | √ | √ | √ |
Protein Engineering | √ | √ | √ | √ |
Growing green (Plant tissue culture) | √ | √ | √ | √ |
Biofuels | √ | √ | √ | √ |
Medical Diagnostics | √ | √ | √ | √ |
Chemistry of living systems | √ | √ | √ | √ |
Immunotechnology | √ | √ | √ | √ |
The short term training (workshops, 1 week, 15 days and 30 days trainings are open to all including school students, UG and PG students, PhD students, post doctoral fellows, faculties and researchers working in the field of life and allied sciences.
Dissertation/project work is open for school students, UG and PG students.
Program | Fee | Indian (₹) |
---|---|---|
BBA (Business Analytics) | 1-3 days workshop | Rs 300/- to 500/- (stream specific) |
1 week training | 3000/- | |
15 days training | 5000/- | |
30 days training | 9000/-- | |
Project dissertation |
2-6 months 2 month: 14,500/- 3 month: 20,000/- 4-6 month: 30,000/- |
Connect with our expert instantly for call or chat support now.